Most Recent Haw River Homes For Sale
| View All Haw River Homes For Sale | ||
|
1086 Jersey St, Haw River, NC 27258 | $175,000 3 beds 2.5 baths |
|
2016 Stanchion St, Haw River, NC 27258 | $200,000 3 beds 2 baths |
|
2028 Stanchion St, Haw River, NC 27258 | $225,000 3 beds 2.5 baths |
Real Estate Resources |
Haw River Apartments
There are 288 apartments found in and near the Haw River area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings