Most Recent Haw River Homes For Sale
| View All Haw River Homes For Sale | ||
|
4820 Rabbit Run Dr, Haw River, NC 27258 | $105,000 3 beds 2 baths |
|
120S St St, Haw River, NC 27258 | $79,900 2 beds 2 baths |
|
1078 Jersey St, Haw River, NC 27258 | $250,000 4 beds 4 baths |
Real Estate Resources |
Haw River Apartments
There are 287 apartments found in and near the Haw River area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings